In the heart of Plateau Mount Royal, this Beautiful Classic Montreal triplex is ideally located just steps from Ave Laurier and Mont Royal Boul. Well maintained over the years, the property offers bright and well-proportioned living spaces with excellent functionality. First floor was completely renovated and available to the new owner, offering a great opportunity for owner-occupancy or investment.
22'11" X 38'1"
1910
Situated in a vibrant and highly sought-after neighborhood close to public transportation, schools parks, restaurants, and all essential amenities, this property combines charm, convenience and strong long-term potential.
The sale shall be made as "no legal warranty" as to the quality of the physical property.
22'11" X 38'1"
1910
2,456.32 SF
Driveway : 2
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Primary bedroom | 2nd level | 19' X 7'2" | ||
| 1 (app.) | Bedroom | 2nd level | 10'4" X 10'8" | ||
| 1 (app.) | Bedroom | 2nd level | 10'5" X 9'1" | ||
| 1 (app.) | Kitchen | 2nd level | 11'2" X 16' | ||
| 1 (app.) | Living room | 2nd level | 13' X 10'5" | ||
| 1 (app.) | Bathroom | 2nd level | 7'4" X 6'1" | ||
| 1 (app.) | Laundry room | 2nd level | 7'5" X 7'7" | ||
| 1 (app.) | Storage | 2nd level | 7'2" X 7'1" irr. | ||
| 1 (app.) | Hall | 2nd level | 2'7" X 3' | ||
| 2 (app.) | Bedroom | 3rd level | 10'4" X 13'3" | ||
| 2 (app.) | Bedroom | 3rd level | 10'4" X 13'4" | ||
| 2 (app.) | Bedroom | 3rd level | 9'6" X 11'2" | ||
| 2 (app.) | Kitchen | 3rd level | 11'2" X 17'6" | ||
| 2 (app.) | Living room | 3rd level | 16'3" X 11'1" | ||
| 2 (app.) | Bathroom | 3rd level | 10'5" X 4'9" | ||
| 2 (app.) | Storage | 3rd level | 7'2" X 7'3" irr. | ||
| 2 (app.) | Laundry room | 3rd level | 7'3" X 7'6" | ||
| 3 (app.) | Primary bedroom | 1st level/Ground floor | 19' X 7'2" | ||
| 3 (app.) | Bedroom | 1st level/Ground floor | 14'1" X 9' | ||
| 3 (app.) | Bedroom | 1st level/Ground floor | 10'5" X 10'1" | ||
| 3 (app.) | Bathroom | 1st level/Ground floor | 6' X 7'8" | ||
| 3 (app.) | Bathroom | 1st level/Ground floor | 7'7" X 5'4" | ||
| 3 (app.) | Kitchen | 1st level/Ground floor | 12'1" X 10'6" | ||
| 3 (app.) | Living room | 1st level/Ground floor | 12'6" X 11'5" | ||
| 3 (app.) | Storage | 1st level/Ground floor | 7'2" X 7' irr. | ||
| 3 (app.) | Laundry room | 1st level/Ground floor | 6'5" X 5'4" | ||
| 3 (app.) | Hall | 1st level/Ground floor | 27'7" X 3'3" |
Electricity
Municipality
Municipality
My name is EVI HO, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX ACTION | 1225 avenue Greene, Westmount, Québec, H3Z 2A4
Hello, my name is EVI HO, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
